Advantages and Characteristics
• The basic high-washable series of dyes have excellent fastness in all aspects.
• It is highly cost-effective.
• The dyeing process is simple to control, stable to water quality and reducing substances, and no anti-reduction protective agents need to be added.
• Environmentally friendly, meeting quality requirements such as Bluesign and ZDHC.
• It is particularly suitable for polyester, polyester-ammonia (spandex <10%), and polyester-cotton fabrics.
|
Product name
|
o.w.f
|
Colored light
|
Washing fastness
ISO-105C01 40℃ |
Washing fastness AATCC612A 49℃ |
Sublimation fastness |
Acid sweat fastness |
Alkali sweat fastness |
Blue label |
| disperse bright yellow PUD | 1.0% | 4 | 4 | 4 | 4 | 4 | Y | |
| disperse golden yellow PUD | 2.0% | 4 | 4 | 3-4 | 4 | 4 | Y | |
| disperse orange PUD | 2.0% | 4-5 | 4-5 | 4 | 4-5 | 4-5 | Y | |
| disperse bright red PUD | 2.0% | 4-5 | 4-5 | 4 | 4-5 | 4-5 | Y | |
| disperse bright red PUD | 2.0% | 4-5 | 4-5 | 4 | 4-5 | 4-5 | Y | |
| disperse rose red PUD | 2.0% | 4-5 | 4-5 | 4 | 4-5 | 4-5 | Y | |
| disperse dark red PUD-B | 2.0% | 4 | 4 | 4 | 4 | 4 | Y | |
| disperse dark red PUD | 2.0% | 4-5 | 4-5 | 4 | 4 | 4 | Y | |
| disperse red PUD | 2.0% | 4 | 4 | 4 | 4 | 4 | Y | |
| disperse dull-red PUD | 2.0% | 4 | 4 | 4 | 4 | 4 | N | |
| disperse emerald blue PUD | 3.0% | 4-5 | 4-5 | 4 | 4-5 | 4-5 | Y | |
| disperse bright blue PUD | 3.0% | 4 | 4 | 4 | 4 | 4 | Y | |
| disperse dark blue PUD | 3.0% | 4 | 4 | 4 | 4 | 4 | Y | |
| disperse dark blue PUD-RN | 5.0% | 4 | 4 | 4 | 4 | 4 | Y | |
| disperse black PUD-G | 5.0% | 4 | 4 | 4 | 4 | 4 | Y | |
| disperse black PUD-R | 5.0% | 4 | 4 | 4 | 4 | 4 | N | |
| disperse black PUD-HWE | 5.0% | 4 | 4 | 4 | 4 | 4 | Y |
+86-575-85620222
+86-575-85627821
Add: Xin' Er Village, Ma' An Town, Keqiao District, Shaoxing, Zhejiang, China
Tel: +86-575-85620222 / 85627821
Fax: +86-575-85620222
E-mail: vera_wang@wtdyes.com