Advantages and Characteristics
• The color light and intensity are consistent with those of XF, and all performance aspects are superior.
• It has no obvious requirements for water quality, and no anti-reducing agent is needed during dyeing. It has good production reproducibility.
• Environmentally friendly, meeting quality requirements such as Bluesign and ZDHC.
• High-fastness dyes with medium performance, especially suitable for dyeing polyester and polyester-cotton.
|
Product name
|
o.w.f
|
Colored light
|
Washing fastness ISO-105C01 40℃ |
Sublimation fastness |
Acid sweat fastness |
Alkali sweat fastness |
Blue label |
| disperse bright yellow XT-6G | 1.0% | 4-5 | 4-5 | 4 | 4 | Y | |
| disperse golden yellow XT-3R | 2.0% | 4-5 | 3-4 | 3-4 | 3-4 | Y | |
| disperse yellowish-brown XT | 2.0% | 4-5 | 4-5 | 4 | 4-5 | Y | |
| disperse red XT-BS | 2.0% | 4-5 | 4 | 4-5 | 4-5 | N | |
| disperse red XT-FS | 2.0% | 4-5 | 4 | 3-4 | 4-5 | N | |
| disperse bright red XT | 2.0% | 4 | 4-5 | 3-4 | 3-4 | Y | |
| disperse bright red XT-RS | 2.0% | 4 | 3-4 | 3-4 | 3-4 | N | |
| disperse red jade XT-4BS | 2.0% | 4 | 4-5 | 3-4 | 3-4 | Y | |
| disperse red jade XT | 2.0% | 4 | 4-5 | 3-4 | 3-4 | Y | |
| disperse emerald blue PUD | 2.0% | 4-5 | 3-4 | 4-5 | 4-5 | Y | |
| disperse blue XT | 2.0% | 4-5 | 4 | 4-5 | 4-5 | Y | |
| disperse dark blue XT | 3.0% | 4-5 | 4 | 4-5 | 4-5 | Y | |
| disperse black XT | 5.0% | 4-5 | 4 | 4 | 4 | Y |
+86-575-85620222
+86-575-85627821
Add: Xin' Er Village, Ma' An Town, Keqiao District, Shaoxing, Zhejiang, China
Tel: +86-575-85620222 / 85627821
Fax: +86-575-85620222
E-mail: vera_wang@wtdyes.com